| BEST KEPT VILLAGE COMPETITION - CHIRTON IN SECOND PLACE! |
| Position | Marks | Village |
| 1 | 74 | Mildenhall |
| 2 | 71 | Chirton |
| 3 | 66 | All Cannings |
| 4 | 65 | Broad Hinton |
| 5 | 62 | Baydon |
The results are in — and we've come second, a mere three points behind Mildenhall.
You'll see from the the judges' comments (see table below) that they are complimentary about the efforts made to prepare the village for the competition. The village hall drags us down a little, but that is no fault of ours.
The competition is divided into three population categories — Small Villages: up to 300, Medium Villages: 301-1000, Large Villages: 1001-3500. This means that Chirton, excluding Conock which is considered as a village on its own, is classified as a Medium Village with a population, including children, of 320.
For the second year running we have come second, which is sad, but in doing so we beat All Cannings, who won last year. Mildenhall obviously put in a great effort to go from 7th last year to win it this time so there is a chance for us yet! Overall the marks are well up on last year, which indicates that the standard is rising.
Chirton won the competition in 1977 and 1991.
| Catgory of typical features to be judged for overall effect, tidiness and general condition | Marks Awarded Max 20 |
Judges' Comments |
| Trees, hedges, walls, fences, banks, verges, residential gardens and outbuildings | 15 | Mostly good, and the majority who make the effort are to be commended |
| Open spaces, (public and private) village greens, playing fields, allotments, ponds and streams, footpaths, rights-of-way, specified conservation areas | 14 | Overall good. Pity about the narrow, overgrown path to village hall, but as the village hope to relocate to a new hall not so important. |
| Public and community buildings and their surroundings, village halls, schools, bus shelters, telephone kiosks, upkeep and currency of public noticeboards | 13 | Generally good again. Shame about the hall, but see comments above. |
| Churches and church halls and their surroundings, war memorials, memorial gardens and burial grounds | 15 | Although the day we came the grass was a little long, there were signs of regular maintenance. |
| Shops, public houses, workshops, garages, advertising displays, and their restraint, absence of fly-posting, litter and rubbish | 14 | Clean and tidy overall. No litter. Usual residue in phone box |
| Total for Categories 1-5 | 71 | MAXIMUM — 100 |
| Position in Best Kept Village Competition District Round | 2 | |
| Judges' Overall Comments | Overall impression of a village well kept and tidy. Good effort by village. | |
Posted: 23 June 2007
